2026 Tournament Calendar
PEIGA Amateur Tour Events
These events are eligible for points that lead to qualifying for National Championships
& PEIGA Player(s) of the Year*:
| Dates | Event Name | Location | Points | Register |
| Saturday, June 6 – Sunday, June 7 | Avondale Open | Avondale Golf Course | 500/player | TBD |
| Friday, June 12 – Saturday June 13 | Countryview Open | Countryview Golf Club | 1000 | TBD |
| Sunday, June 28 (1:00pm start) | One-day Event | Mill River Golf Course | 500 | Opens April 1 |
| Friday, July 3 – Sunday, July 5 | Greg Rivard RE/MAX PEI Amateur | Mill River Golf Course | 2000 | Opens April 1 |
| Sunday, July 12 – Monday, July 13 | Greg Rivard RE/MAX PEI Senior | Stanhope Golf Club | 2000 | Opens April 1 |
| Friday, July 24 (12:30pm start) | One-day Event | Eagles Glenn | 500 | Opens April 1 |
| Saturday, August 8 -Sunday, August 9 | Stanhope Open | Stanhope Golf Club | 1000 | Contact Stanhope |
| Saturday, August 22 – Sunday, August 23 | Island Open | Belvedere Golf Club | 1000 | TBD |
| Saturday, September 19 – Sunday, September 20 | Belfast Open | Belfast Highland Greens | 1000 | TBD |
- *National Championships and Provincial Championships outside of PEI are also eligible for points toward the PEIGA Player of the Year Awards.
- To be eligible for qualifying points you must have a valid Golf Canada/PEI Golf Association Membership.
Other Events
Early Bird Golf Tournament | May 30-31 | Brudenell Golf Course
Harvest Moon | TBD | Brudenell/Dundarave Golf Course
