2022 Canada Games Training Team
The 2022 Canada Games Training Team will compete in 5 qualifying events for an opportunity to represent Prince Edward Island at the 2022 Niagara Canada Summer Games. The training program which includes fitness training is supported by The 2009 Canada Games Legacy Fund and The Department of Health and Wellness.
2022 Canada Games Qualifying Policy
2022 Team PEI

Participants | 2021 Cooke Insurance PEI Amateur (3000pts) | 2021 Junior Tour Ch’ship (2000pts) | 2022 Junior Tour Event -Fox Meadow (1000pts) | 2022 Cooke Insurance PEI Amateur (3000pts) | 2022 MacKenzie Clow Junior Championship (2000 pts) | Total | |
Sofia Campos | 2400 | 1050 | 3450 | ||||
Brayah MacDonald | 1800 | 1050 | 600 | 2400 | 1200 | 6950 | |
Lexie MacDonald | 3000 | 1600 | 1000 | 3000 | 2000 | 10600 | |
Isabelle MacKinnon | 2000 | 800 | 1800 | 1600 | 6200 | ||
Cameron Colbran | 3000 | 1200 | 250 | 300 | 200 | 4950 | |
Caleb Drake | 2100 | 1400 | 525 | 2400 | 400 | 6825 | |
Carter Gamester | 600 | 200 | 800 | ||||
Zack Langdale | 300 | 520 | 820 | ||||
Landon MacCallum | 2550 | 1700 | 800 | 3000 | 1600 | 9650 | |
Seamus MacEachern | 780 | 400 | 55 | 1235 | |||
Connor MacFadyen | 1800 | 880 | 900 | 1200 | 4780 | ||
Noah MacKinnon | 1230 | 700 | 55 | 1985 | |||
Cameron McQuaid | 960 | 2000 | 250 | 600 | 750 | 4560 | |
James O’Dell | 1500 | 700 | 525 | 1800 | 750 | 5275 | |
Michael Taylor | 1230 | 1000 | 1000 | 1350 | 2000 | 6580 | |
The PEI Golf Association uses the Golf Canada Order of Merit distribution grid to allocate points based on field size. Players earn points based on where they finish in the event. Please contact peiga@peiga.ca with any questions.

