2016 Mill River Open
| Jeff Hughes | 147 |
| Martin O’Brien | 148 |
| Steve Gamester | 151 |
| Mitchell Ellis | 151 |
| Randy Bernard | 153 |
| Jason Campbell | 154 |
| Paul Gormley | 155 |
| Kirk MacPhee | 156 |
| Jeremy Brown | 157 |
| Scott Morton | 157 |
| Rodney Arsenault | 158 |
| Andy Luttrell | 158 |
2016 Avondale Open
| Jason Campbell | 145 |
| Anthony Warren | 145 |
| Martin O’Brien | 146 |
| Curtis Hall | 148 |
| Tim Yorke | 151 |
| Mitchell Ellis | 156 |
| Tyler Murphy | 157 |
| Jeff Hughes | 158 |
| Tyson Gavin | 158 |
| Stephan Anderson | 159 |
| Marty Koughan | 159 |
| Scott Morton | 159 |
| Jeremy Brown | 159 |
2015 Harvest Moon
| Jason Campbell | 144 |
| Cameron King | 144 |
| Steven Gamester | 146 |
| Ron Garrett | 146 |
| Brodie Ward | 148 |
| Marty Koughan | 150 |
| Jeremy Brown | 151 |
| Darren Martell | 153 |
| Andrew Coady | 153 |
| Mark Somers | 153 |
| Tyler Murphy | 154 |
| Adam Gallant | 156 |
2015 Island Open Results
Luke Allen 142
Dave Shellington 143
Ryan Legault 144
Mart O’Brien 146
Tyson Gavin 147
Andrew Coady 148
Brodie Ward 149
Curtis Hall 150
Jeremy Brown 152
Coady MacKay 152
Paul Gormley 153
Colin Koughan 154
Jamie Kelly 154
2015 Stanhope Open
| Cameron King | 147 |
| Robert Shaw | 147 |
| Robbie Younker | 148 |
| Malcolm Reid | 148 |
| Todd McGowan | 149 |
| Kirk Butler | 149 |
| Matt Gallant | 149 |
| Luke Allen | 150 |
| Mark Somers | 151 |
| Kevin Croizer | 151 |
| Darren Martell | 152 |
| Shane Gallant | 152 |
2015 Lobster Festival
| Cody MacKay | 145 |
| Adam Gallant | 147 |
| Tim Yorke | 150 |
| Dave Shellington | 152 |
| Steve Gamester | 153 |
| Kirk Butler | 153 |
| Cameron King | 154 |
| Tommy Schurman | 156 |
| Curtis Hall | 157 |
| Mike Irwin | 162 |
| Ryan Power | 169 |
| Clayton Peters | 172 |
2015 PEIGA Amateur
| Jason Campbell – 207 |
| Adam Constable – 209 |
| Tim Yorke – 209 |
| Kris Currie – 211 |
| Brodie McGregor – 211 |
| Cody MacKay – 212 |
| Andrew Cody – 214 |
| Adam Gallant – 215 |
| Brodie Ward – 216 |
| Darren Martell -217 |
| Steven Gamester -218 |
| Tyson Gavin – 219 |
| Paul Gormley – 219 |
| Martin O’Brien – 219 |
| Cameron King – 219 |
2015 Mill River Open
| Campbell | Jason | 0 | Andersons Creek | 74 | 71 | 145 |
| Currie | Kris | 1 | Country View | 73 | 74 | 147 |
| Yorke | Tim | 0 | Anderson Creek | 76 | 72 | 148 |
| Shellington | Dave | 1 | Belvedere | 77 | 72 | 149 |
| Hall | Curtis | 0 | Belvedere | 74 | 76 | 150 |
| O’Brien | Willie | 4 | Mill River | 78 | 74 | 152 |
| MacKay | Cody | -2 | Belvedere | 79 | 74 | 153 |
| Gallant | Adam | 1 | Summerside | 78 | 76 | 154 |
| Constable | Adam | 0 | Glen Afton | 71 | 84 | 155 |
| King | Cameron | 1 | Brudenell | 82 | 74 | 156 |
| Somers | Mark | 4 | Glen Afton | 76 | 80 | 156 |
| McGregor | Brodie | 1 | Belvedere | 73 | 84 | 157 |
2015 Avondale Open
| Steven Gamester | 152 |
| Adam Constable | 152 |
| Tim Yorke | 153 |
| Jason Cambell | 155 |
| Brodie McGregor | 156 |
| Jeremy Brown | 159 |
| Kris Currie | 159 |
| Curtis Hall | 159 |
| Tyler Murphy | 161 |
| Cody McKay | 164 |
| Scott Morton | 165 |
| Cody Mesbitt | 166 |
| Paul Gormley | 166 |
2014 A&S Scrap Metal Island Open
| Martin O’Brien | 134 |
| Tyson Gavin | 138 |
| Jordan Birt | 140 |
| Jason Campbell | 142 |
| Quinton Gorman | 143 |
| Curtis Hall | 144 |
| Brodie McGregor | 144 |
| Todd McGowan | 146 |
| Jeremy Brown | 147 |
| Jeff Ready | 148 |
| Colin Koughan | 148 |
| Andrew Hall | 148 |
2014 P.E.I. Island Costal Amateur
| Cody MacKay | 108 |
| Brodie Ward | 110 |
| Tim Yorke | 111 |
| Dave Shellington | 112 |
| Scott Morton | 113 |
| Brodie McGregor | 113 |
| Ryan Legault | 114 |
| Darren Martell | 116 |
| Nick Arsenault | 117 |
| Kyle Fraser | 117 |
| Adam Gallant | 119 |
| Adam Constable | 119 |
2014 Potato Blossom
| Mackay, Cody | 146 |
| Hall, Curtis | 149 |
| O’Brien, Martin | 149 |
| Fraser, Kyle | 152 |
| McKenna, Mark | 153 |
| McGregor, Brody | 153 |
| Yorke, Tim | 156 |
| Arsenault, Rodney | 157 |
| Bernard, Mel | 157 |
| Schurman, Tommy | 158 |
| Luttrell, Andy | 158 |
| Trail, Eddie | 158 |
2014 Clarke Cup Open
| Tim Yorke | 145 |
| Scott Morton | 150 |
| Cody MacKay | 152 |
| Brodie MacGregor | 154 |
| Curtis Hall | 154 |
| Adam Gallant | 156 |
| Mark McKenna | 156 |
| Jason Campbell | 157 |
| Martin O’Brien | 159 |
| Tommy Schurman | 160 |
| Adam Constable | 160 |
| Steve Gamester | 165 |
2014 Avondale Open
| Tim Yorke | 148 |
| Scott Morton | 151 |
| Martin O’Brien | 153 |
| Mark McKenna | 154 |
| Curtis Hall | 154 |
| Cody MacKay | 156 |
| Jason Campbell | 156 |
| Brodie McGregor | 157 |
| Kris Currie | 162 |
| Tommy Schurman | 163 |
| Steven Gamester | 165 |
| Adam Constable | 166 |
| Will O’Brien | 166 |